Archived Averages 2002
Back to other years: 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Batting
M | Inn | NO | Ducks | Best | Runs | Av | 50s | 100s | |
Alex Harding | 23 | 21 | 7 | 4 | 100* | 550 | 39.3 | 2 | 1 |
Dave Robins | 20 | 19 | 6 | 2 | 60* | 491 | 37.8 | 4 | 0 |
John Rayfield | 12 | 10 | 1 | 0 | 74 | 337 | 37.4 | 4 | 0 |
Andy Wood | 17 | 16 | 2 | 0 | 86 | 520 | 37.1 | 4 | 0 |
James Brockett | 29 | 16 | 7 | 2 | 78 | 203 | 22.6 | 1 | 0 |
Danny Thomas | 27 | 18 | 6 | 0 | 72 | 265 | 22.1 | 1 | 0 |
Danny Heselden | 26 | 23 | 3 | 3 | 64 | 394 | 19.7 | 2 | 0 |
Chris Barnes | 10 | 10 | 1 | 1 | 42 | 160 | 17.8 | 0 | 0 |
John Wood | 16 | 15 | 2 | 2 | 56 | 225 | 17.3 | 1 | 0 |
Keith Catchpole | 21 | 20 | 1 | 2 | 63* | 293 | 15.4 | 1 | 0 |
Kit Jillings | 28 | 18 | 8 | 1 | 23 | 154 | 15.4 | 0 | 0 |
Dave Godden | 21 | 19 | 5 | 1 | 52* | 203 | 14.5 | 1 | 0 |
John Beames | 18 | 17 | 2 | 2 | 52 | 216 | 14.4 | 1 | 0 |
James Desborough | 11 | 10 | 0 | 1 | 63 | 144 | 14.4 | 1 | 0 |
Mark Archer | 19 | 17 | 2 | 2 | 34 | 148 | 9.9 | 0 | 0 |
Aaron Bell | 24 | 14 | 3 | 0 | 29 | 104 | 9.5 | 0 | 0 |
Graham Mills | 17 | 14 | 2 | 5 | 31 | 110 | 9.2 | 0 | 0 |
Prashant Halidpur | 9 | 8 | 3 | 1 | 16* | 39 | 7.8 | 0 | 0 |
Dave Runham | 15 | 13 | 2 | 2 | 21 | 75 | 6.8 | 0 | 0 |
Bill Hawthorne | 12 | 10 | 0 | 3 | 12 | 41 | 4.1 | 0 | 0 |
Pete Gipson | 11 | 9 | 1 | 2 | 11 | 31 | 3.9 | 0 | 0 |
Andy Burnham | 16 | 9 | 0 | 3 | 9 | 29 | 3.2 | 0 | 0 |
Eric Rayfield | 14 | 8 | 1 | 3 | 7 | 15 | 2.1 | 0 | 0 |
Bowling
Ms | Ov | Mds | Runs | W | 5w | Av | SR | |
Kit Jillings | 28 | 157 | 51 | 379 | 42 | 1 | 9 | 22.5 |
John Wood | 16 | 40 | 8 | 109 | 9 | 0 | 12.1 | 26.7 |
Simon Richards | 11 | 97.1 | 24 | 285 | 23 | 1 | 13 | 25.3 |
Eric Rayfield | 14 | 108 | 32 | 300 | 23 | 0 | 13 | 28.2 |
Chris Barnes | 10 | 29 | 2 | 105 | 8 | 0 | 13.1 | 21.8 |
James Brockett | 29 | 248 | 72 | 638 | 47 | 0 | 13.6 | 31.7 |
John Rayfield | 12 | 39 | 9 | 125 | 9 | 0 | 13.9 | 26 |
Danny Thomas | 27 | 274 | 93 | 648 | 46 | 0 | 14.1 | 35.8 |
Len Kirby | 10 | 80.4 | 18 | 224 | 15 | 0 | 14.9 | 32.3 |
Russell Brockett | 7 | 69.3 | 19 | 197 | 12 | 0 | 16.4 | 34.8 |
Prashant Halidpur | 9 | 58 | 10 | 202 | 11 | 0 | 18.4 | 31.6 |
Alex Harding | 23 | 158 | 24 | 520 | 28 | 0 | 18.6 | 33.9 |
Andy Burnham | 16 | 44.1 | 2 | 224 | 7 | 0 | 32 | 37.8 |
Aaron Bell | 24 | 48.2 | 5 | 200 | 6 | 0 | 33.3 | 48.3 |